Search by product name or lot number to find and download your specific Certificate of Analysis.
| Product | Lot Number | Size | Purity | Test Date | Download |
|---|---|---|---|---|---|
| BPC-157 | DEL-BPC-2026-001 | 5mg | 99.4% | 2026-01-15 | |
| BPC-157 | DEL-BPC-2026-002 | 10mg | 99.4% | 2026-01-15 | |
| BPC-157 | DEL-BPC-2026-003 | 20mg | 99.4% | 2026-01-15 | |
| TB-500 | DEL-TB5-2026-001 | 5mg | 99.2% | 2026-01-12 | |
| TB-500 | DEL-TB5-2026-002 | 10mg | 99.2% | 2026-01-12 | |
| GHK-Cu | DEL-GHK-2026-001 | 10mg | 99.1% | 2026-01-10 | |
| PT-141 | DEL-PT1-2026-001 | 10mg | 99.3% | 2026-01-08 | |
| Thymosin Alpha-1 | DEL-TA1-2026-001 | 5mg | 99.5% | 2026-01-10 | |
| CJC-1295 | DEL-CJC-2026-001 | 5mg | 99.3% | 2026-01-14 | |
| Ipamorelin | DEL-IPA-2026-001 | 5mg | 99.4% | 2026-01-14 | |
| Semax | DEL-SMX-2026-001 | 30mg | 99.2% | 2026-01-11 | |
| Selank | DEL-SLK-2026-001 | 10mg | 99.3% | 2026-01-11 | |
| AOD-9604 | DEL-AOD-2026-001 | 5mg | 99.1% | 2026-01-09 | |
| Epithalon | DEL-EPT-2026-001 | 10mg | 99.5% | 2026-01-13 | |
| NAD+ | DEL-NAD-2026-001 | 250mg | 99.5% | 2026-01-08 | |
| NAD+ | DEL-NAD-2026-002 | 500mg | 99.5% | 2026-01-08 |
Can't find what you're looking for? Contact us with your lot number and we'll send it directly.
Not sure how to interpret your Certificate of Analysis? Our quality page walks you through every section.
Learn How to Read Your COA